BOOKING
RICK AND SARAH BROWN – 01225 852452
To arrange a booking please phone us on 01225 852452 and we can advise on availability. We will provide cleaning, bedding/linen and towels and all services are included such as heating, electricity, parking, use of the leisure centre etc.
The rates are as follows and reflect the fact that you are booking direct with us and are therefore around 20% cheaper than booking apartments through an agency.
Unfortunately we do not allow pets or smokers.
Availability calendar
| Week Commencing Sat | Week Commencing Sat | ||
|---|---|---|---|
| 02-Jan | £400 | 03-Jul | £850 |
| 09-Jan | £400 | 10-Jul | £950 |
| 16-Jan | £400 | 17-Jul | £950 |
| 23-Jan | £400 | 24-Jul | £1,200 |
| 30-Jan | £400 | 31-Jul | £1,350 |
| 06-Feb | £400 | 07-Aug | £1,350 |
| 13-Feb | £600 | 14-Aug | £1,350 |
| 20-Feb | £450 | 21-Aug | £1,350 |
| 27-Feb | £450 | 28-Aug | £750 |
| 06-Mar | £450 | 04-Sep | £680 |
| 13-Mar | £450 | 11-Sep | £550 |
| 20-Mar | £500 | 18-Sep | £550 |
| 27-Mar | £680 | 25-Sep | £550 |
| 03-Apr | £680 | 02-Oct | £550 |
| 10-Apr | £600 | 09-Oct | £550 |
| 17-Apr | £500 | 16-Oct | £500 |
| 24-Apr | £500 | 23-Oct | £680 |
| 01-May | £550 | 30-Oct | £450 |
| 08-May | £500 | 06-Nov | £400 |
| 15-May | £450 | 13-Nov | £400 |
| 22-May | £500 | 20-Nov | £400 |
| 29-May | £985 | 27-Nov | £400 |
| 05-Jun | £700 | 04-Dec | £400 |
| 12-Jun | £750 | 11-Dec | £400 |
| 19-Jun | £750 | 18-Dec | £1,000 |
| 26-Jun | £750 | 25-Dec | £1,000 |
